🇺🇾
Uruguay
Group HCONMEBOL
Coach: Marcelo Bielsa (Argentina)
#16
FIFA
2
WC titles
26
Players
29
Avg age
Captain
Diego Godín
Peñarol
Total caps
1,095
Squad (26 players)
Goalkeepers
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 1 | Sergio Rochet Nacional | 33 | 44 | 0 |
| 2 | Santiago Mele Junior | 27 | 12 | 0 |
| 3 | Guillermo de Amores Nacional | 35 | 8 | 0 |
Defenders
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 4 | Diego GodínC Peñarol | 40 | 161 | 15 |
| 5 | José María Giménez Atlético Madrid | 31 | 74 | 6 |
| 6 | Ronald Araújo Barcelona | 27 | 38 | 3 |
| 7 | Mathías Olivera Napoli | 28 | 34 | 2 |
| 8 | Sebastián Cáceres América | 27 | 22 | 1 |
| 23 | Nahitan Nández Al-Qadsiah | 29 | 48 | 2 |
| 24 | Santiago Bueno Wolverhampton | 27 | 18 | 1 |
Midfielders
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 9 | Rodrigo Bentancur Tottenham Hotspur | 29 | 72 | 9 |
| 10 | Federico Valverde Real Madrid | 27 | 62 | 12 |
| 11 | Manuel Ugarte Manchester United | 25 | 38 | 2 |
| 12 | Giorgian De Arrascaeta Fluminense | 32 | 68 | 16 |
| 13 | Nicolás de la Cruz Flamengo | 29 | 44 | 8 |
| 14 | Rodrigo Zalazar Braga | 26 | 28 | 4 |
| 15 | Facundo Pellistri Panathinaikos | 24 | 24 | 3 |
| 16 | Brian Rodríguez Club América | 25 | 18 | 4 |
| 25 | Juan Manuel Sanabria Real Salt Lake | 24 | 12 | 2 |
Forwards
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 17 | Darwin Núñez Al-Hilal | 27 | 44 | 24 |
| 18 | Luis Suárez Independiente | 39 | 142 | 68 |
| 19 | Rodrigo Aguirre Tigres UANL | 26 | 18 | 6 |
| 20 | Maximiliano Araújo Sporting CP | 26 | 22 | 4 |
| 21 | Agustín Canobbio Fluminense | 26 | 16 | 4 |
| 22 | Emiliano Martínez Palmeiras | 26 | 14 | 3 |
| 26 | Federico Viñas Real Oviedo | 28 | 14 | 4 |