🇪🇸
Spain
Group HUEFA
Coach: Luis de la Fuente
#2
FIFA
1
WC titles
26
Players
27
Avg age
Captain
Dani Carvajal
Real Madrid
Total caps
831
Squad (26 players)
Goalkeepers
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 1 | Unai Simón Athletic Bilbao | 29 | 48 | 0 |
| 2 | David Raya Arsenal | 30 | 14 | 0 |
| 3 | Alex Remiro Real Sociedad | 31 | 8 | 0 |
Defenders
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 4 | Dani CarvajalC Real Madrid | 34 | 87 | 4 |
| 5 | Robin Le Normand Atlético Madrid | 29 | 22 | 2 |
| 6 | Aymeric Laporte Al-Nassr | 32 | 38 | 4 |
| 7 | Alejandro Balde Barcelona | 22 | 22 | 2 |
| 8 | Dani Vivian Athletic Bilbao | 26 | 18 | 1 |
| 9 | Pau Cubarsí Barcelona | 19 | 14 | 0 |
| 23 | Marc Pubill Almería | 23 | 9 | 0 |
| 24 | Joselu Real Madrid | 36 | 12 | 5 |
Midfielders
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 10 | Rodri Manchester City | 30 | 68 | 11 |
| 11 | Pedri Barcelona | 23 | 44 | 8 |
| 12 | Fabián Ruiz Paris Saint-Germain | 29 | 38 | 9 |
| 13 | Martín Zubimendi Arsenal | 27 | 28 | 3 |
| 14 | Dani Olmo Barcelona | 28 | 44 | 12 |
| 15 | Mikel Merino Arsenal | 30 | 28 | 6 |
| 22 | Pedri González Barcelona | 23 | 0 | 0 |
| 25 | Bryan Gil Sevilla | 25 | 18 | 3 |
Forwards
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 16 | Lamine Yamal Barcelona | 18 | 28 | 9 |
| 17 | Nico Williams Athletic Bilbao | 23 | 28 | 8 |
| 18 | Álvaro Morata AC Milan | 33 | 90 | 35 |
| 19 | Ferran Torres Barcelona | 26 | 44 | 16 |
| 20 | Mikel Oyarzabal Real Sociedad | 29 | 51 | 18 |
| 21 | Yeremy Pino Villarreal | 23 | 22 | 5 |
| 26 | Abel Ruiz Braga | 26 | 8 | 2 |