🇵🇦
Panama
Group LCONCACAF
Coach: Thomas Christiansen (Spain)
#49
FIFA
0
WC titles
26
Players
30
Avg age
Captain
Orlando Mosquera
Alianza FC
Total caps
1,088
Squad (26 players)
Goalkeepers
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 1 | Orlando MosqueraC Alianza FC | 34 | 44 | 0 |
| 2 | Luis Mejía Independiente | 31 | 28 | 0 |
| 3 | César Samudio Tauro FC | 28 | 14 | 0 |
Defenders
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 4 | César Blackman Universidad de Chile | 35 | 72 | 3 |
| 5 | Jorge Gutiérrez FC Juárez | 29 | 38 | 2 |
| 6 | Amir Murillo Watford | 31 | 62 | 3 |
| 7 | Fidel Escobar Atletico Tucumán | 32 | 54 | 3 |
| 8 | Andrés Andrade Deportivo Cali | 33 | 48 | 2 |
| 22 | Edgardo Fariña Alianza FC | 31 | 34 | 1 |
| 23 | José Córdoba Toronto FC | 31 | 28 | 0 |
| 24 | Eric Davis Comunicaciones | 29 | 22 | 1 |
| 25 | Jiovany Ramos Tauro FC | 26 | 18 | 0 |
| 26 | Roderick Miller Deportivo Árabe Unido | 27 | 14 | 0 |
Midfielders
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 9 | Aníbal Godoy Nashville SC | 36 | 98 | 6 |
| 10 | Carlos Harvey Austin FC | 33 | 68 | 7 |
| 11 | Cristian Martínez Comunicaciones | 28 | 38 | 4 |
| 12 | José Luis Rodríguez Tauro FC | 33 | 58 | 4 |
| 13 | César Yanis Olimpia | 30 | 44 | 5 |
| 14 | Yoel Bárcenas Genk | 27 | 34 | 6 |
| 15 | Azarías Londoño Tauro FC | 29 | 28 | 3 |
| 16 | Adalberto Carrasquilla Olimpia | 27 | 38 | 7 |
| 17 | Alberto Quintero Chorrillo FC | 36 | 72 | 9 |
Forwards
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 18 | Ismael Díaz Toulouse | 27 | 34 | 8 |
| 19 | Cecilio Waterman Portland Timbers | 34 | 48 | 12 |
| 20 | José Fajardo FC Dallas | 29 | 38 | 9 |
| 21 | Tomás Rodríguez Comunicaciones | 24 | 14 | 3 |