🇳🇴
Norway
Group IUEFA
Coach: Ståle Solbakken
#31
FIFA
0
WC titles
26
Players
29
Avg age
Captain
Ørjan Nyland
Southampton
Total caps
844
Squad (26 players)
Goalkeepers
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 1 | Ørjan NylandC Southampton | 35 | 34 | 0 |
| 2 | Rune Jarstein Hertha BSC | 41 | 61 | 0 |
| 3 | Kristoffer Klaesson Leeds United | 25 | 8 | 0 |
Defenders
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 4 | Omar Elabdellaoui Galatasaray | 34 | 72 | 4 |
| 5 | Leo Skiri Østigård Napoli | 26 | 28 | 2 |
| 6 | Andreas Hanche-Olsen KAA Gent | 28 | 22 | 1 |
| 7 | Birger Meling Rennes | 31 | 38 | 2 |
| 8 | Julian Ryerson Borussia Dortmund | 28 | 34 | 1 |
| 22 | Kristian Thorstvedt Nottingham Forest | 27 | 18 | 2 |
| 23 | Stian Gregersen Toulouse | 29 | 12 | 0 |
Midfielders
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 9 | Sander Berge Fulham | 28 | 54 | 5 |
| 10 | Morten Thorsby Genoa | 30 | 38 | 6 |
| 11 | Martin Ødegaard Arsenal | 27 | 68 | 16 |
| 12 | Fredrik Aursnes Benfica | 29 | 34 | 3 |
| 13 | Patrick Berg RC Lens | 28 | 18 | 2 |
| 14 | Andreas Løvik Holm Molde | 24 | 12 | 1 |
| 15 | Mathias Normann Real Sociedad | 30 | 28 | 3 |
| 24 | Kristoffer Velde Genoa | 27 | 9 | 1 |
| 25 | Isak Määttä Molde | 23 | 8 | 1 |
Forwards
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 16 | Erling Haaland Manchester City | 25 | 38 | 34 |
| 17 | Alexander Sørloth Atlético Madrid | 30 | 68 | 28 |
| 18 | Mohamed Elyounoussi Celtic | 31 | 78 | 23 |
| 19 | Ola Solbakken AS Roma | 26 | 22 | 5 |
| 20 | Jørgen Strand Larsen Wolverhampton | 27 | 22 | 8 |
| 21 | Tobias Svendsen FC Groningen | 24 | 12 | 3 |
| 26 | Sander Svendsen Molde | 29 | 8 | 2 |