🇺🇸
USA
Group DCONCACAF
Coach: Mauricio Pochettino (Argentina)
#13
FIFA
0
WC titles
26
Players
27
Avg age
Captain
Tyler Adams
Bournemouth
Total caps
955
Squad (26 players)
Goalkeepers
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 1 | Matt Turner New England Revolution | 31 | 48 | 0 |
| 12 | Matt Freese New York City FC | 27 | 8 | 0 |
| 24 | Chris Brady Chicago Fire | 25 | 12 | 0 |
Defenders
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 2 | Sergiño Dest PSV Eindhoven | 25 | 37 | 2 |
| 3 | Antonee Robinson Fulham | 28 | 62 | 4 |
| 4 | Chris Richards Crystal Palace | 26 | 36 | 3 |
| 5 | Tim Ream Charlotte FC | 38 | 89 | 0 |
| 6 | Mark McKenzie Toulouse | 26 | 28 | 1 |
| 13 | Joe Scally Borussia Mönchengladbach | 23 | 29 | 0 |
| 14 | Auston Trusty Celtic | 28 | 22 | 1 |
| 15 | Miles Robinson FC Cincinnati | 29 | 34 | 3 |
| 16 | Max Arfsten Columbus Crew | 24 | 11 | 0 |
| 23 | Alex Freeman Villarreal | 23 | 9 | 0 |
Midfielders
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 7 | Weston McKennie Juventus | 27 | 67 | 14 |
| 8 | Tyler AdamsC Bournemouth | 27 | 56 | 2 |
| 17 | Cristian Roldan Seattle Sounders | 30 | 47 | 3 |
| 18 | Gio Reyna Borussia Mönchengladbach | 23 | 38 | 6 |
| 22 | Malik Tillman Bayer Leverkusen | 24 | 23 | 4 |
| 25 | Sebastian Berhalter Vancouver Whitecaps | 24 | 16 | 2 |
Forwards
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 9 | Ricardo Pepi PSV Eindhoven | 23 | 35 | 13 |
| 10 | Christian Pulisic AC Milan | 27 | 84 | 32 |
| 11 | Brenden Aaronson Leeds United | 25 | 57 | 9 |
| 19 | Haji Wright Coventry City | 28 | 20 | 7 |
| 20 | Folarin Balogun Monaco | 24 | 25 | 8 |
| 21 | Tim Weah Olympique Marseille | 26 | 49 | 7 |
| 26 | Alejandro Zendejas Club América | 28 | 13 | 2 |