🇳🇱
Netherlands
Group FUEFA
Coach: Ronald Koeman
#7
FIFA
0
WC titles
26
Players
28
Avg age
Captain
Virgil van Dijk
Liverpool
Total caps
974
Squad (26 players)
Goalkeepers
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 1 | Bart Verbruggen Brighton | 23 | 24 | 0 |
| 12 | Remko Pasveer Ajax | 42 | 8 | 0 |
| 23 | Justin Bijlow Feyenoord | 28 | 12 | 0 |
Defenders
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 2 | Denzel Dumfries Inter Milan | 30 | 72 | 11 |
| 3 | Jurriën Timber Arsenal | 25 | 28 | 2 |
| 4 | Virgil van DijkC Liverpool | 34 | 79 | 8 |
| 5 | Nathan Aké Manchester City | 31 | 46 | 5 |
| 6 | Stefan de Vrij Inter Milan | 34 | 62 | 4 |
| 13 | Matthijs de Ligt Manchester United | 26 | 55 | 4 |
| 21 | Devyne Rensch AS Roma | 23 | 12 | 0 |
| 22 | Ian Maatsen Aston Villa | 24 | 14 | 1 |
Midfielders
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 7 | Frenkie de Jong Barcelona | 29 | 68 | 6 |
| 8 | Tijjani Reijnders AC Milan | 27 | 34 | 8 |
| 14 | Mats Wieffer Brighton | 26 | 19 | 1 |
| 15 | Teun Koopmeiners Juventus | 28 | 34 | 7 |
| 16 | Ryan Gravenberch Liverpool | 24 | 18 | 3 |
| 20 | Georginio Wijnaldum Al-Ettifaq | 35 | 92 | 25 |
| 24 | Quinten Timber Arsenal | 25 | 9 | 1 |
Forwards
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 9 | Memphis Depay Atlético Madrid | 32 | 91 | 45 |
| 10 | Cody Gakpo Liverpool | 27 | 46 | 17 |
| 11 | Xavi Simons Paris Saint-Germain | 23 | 29 | 9 |
| 17 | Donyell Malen Borussia Dortmund | 27 | 27 | 8 |
| 18 | Brian Brobbey Ajax | 24 | 18 | 6 |
| 19 | Wout Weghorst TSG Hoffenheim | 33 | 55 | 14 |
| 25 | Noa Lang PSV Eindhoven | 27 | 14 | 4 |
| 26 | Jorrel Hato Ajax | 20 | 8 | 1 |