🇭🇷
Croatia
Group LUEFA
Coach: Zlatko Dalić
#10
FIFA
0
WC titles
26
Players
28
Avg age
Captain
Mateo Kovačić
Manchester City
Total caps
1,068
Squad (26 players)
Goalkeepers
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 1 | Dominik Livaković Dinamo Zagreb | 31 | 58 | 0 |
| 12 | Ivor Pandur Hull City | 26 | 8 | 0 |
| 23 | Dominik Kotarski FC Copenhagen | 26 | 6 | 0 |
Defenders
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 2 | Josip Stanišić Bayern Munich | 26 | 18 | 0 |
| 3 | Marin Pongračić Fiorentina | 28 | 28 | 1 |
| 4 | Joško Gvardiol Manchester City | 24 | 38 | 3 |
| 5 | Duje Ćaleta-Car Real Sociedad | 29 | 44 | 3 |
| 6 | Josip Šutalo Ajax | 26 | 22 | 1 |
| 18 | Kristijan Jakić FC Augsburg | 29 | 28 | 1 |
| 22 | Luka Vušković Hamburger SV | 19 | 8 | 0 |
| 25 | Martin Erlić FC Midtjylland | 28 | 22 | 1 |
Midfielders
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 7 | Nikola Moro Bologna | 28 | 28 | 3 |
| 8 | Mateo KovačićC Manchester City | 32 | 88 | 7 |
| 10 | Luka Modrić AC Milan | 40 | 176 | 24 |
| 13 | Nikola Vlašić Torino | 28 | 58 | 14 |
| 15 | Mario Pašalić Atalanta | 31 | 72 | 18 |
| 16 | Martin Baturina Como | 23 | 14 | 2 |
| 17 | Petar Sučić Inter Milan | 22 | 18 | 3 |
| 19 | Toni Fruk HNK Rijeka | 25 | 14 | 1 |
| 21 | Luka Sučić Real Sociedad | 23 | 18 | 4 |
Forwards
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 9 | Andrej Kramarić TSG Hoffenheim | 35 | 84 | 36 |
| 11 | Ante Budimir CA Osasuna | 34 | 48 | 16 |
| 14 | Ivan Perišić PSV Eindhoven | 37 | 128 | 34 |
| 20 | Igor Matanović SC Freiburg | 23 | 12 | 3 |
| 24 | Marco Pašalić Orlando City | 25 | 12 | 3 |
| 26 | Petar Musa FC Dallas | 28 | 18 | 6 |