🇵🇹
Portugal
Group KUEFA
Coach: Roberto Martínez (Spain)
#6
FIFA
0
WC titles
26
Players
29
Avg age
Captain
Cristiano Ronaldo
Al-Nassr
Total caps
1,362
Squad (26 players)
Goalkeepers
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 1 | Diogo Costa FC Porto | 26 | 18 | 0 |
| 2 | José Sá Wolverhampton Wanderers | 33 | 14 | 0 |
| 3 | Rui Patrício AS Roma | 38 | 102 | 0 |
Defenders
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 4 | João Cancelo Barcelona | 32 | 68 | 5 |
| 5 | Rúben Dias Manchester City | 29 | 62 | 4 |
| 6 | Gonçalo Inácio Nottingham Forest | 24 | 22 | 1 |
| 7 | Nuno Mendes Paris Saint-Germain | 24 | 28 | 2 |
| 8 | Diogo Dalot Manchester United | 27 | 38 | 4 |
| 22 | Pepe FC Porto | 43 | 141 | 8 |
| 23 | António Silva Benfica | 22 | 12 | 1 |
Midfielders
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 9 | Rúben Neves Al-Hilal | 29 | 58 | 6 |
| 12 | João Palhinha Bayern Munich | 30 | 38 | 2 |
| 13 | Vitinha Paris Saint-Germain | 26 | 34 | 4 |
| 14 | Bruno Fernandes Manchester United | 31 | 82 | 22 |
| 15 | João Mário Benfica | 33 | 61 | 6 |
| 24 | Florentino Luis Newcastle United | 26 | 18 | 0 |
| 25 | Matheus Nunes Manchester City | 27 | 18 | 2 |
Forwards
| # | Player | Age | Caps | Gls |
|---|---|---|---|---|
| 10 | Cristiano RonaldoC Al-Nassr | 41 | 218 | 134 |
| 11 | Bernardo Silva Manchester City | 31 | 88 | 18 |
| 16 | Rafael Leão AC Milan | 27 | 38 | 12 |
| 17 | Pedro Neto Chelsea | 26 | 34 | 8 |
| 18 | Gonçalo Ramos Paris Saint-Germain | 25 | 22 | 9 |
| 19 | João Félix Chelsea | 26 | 44 | 14 |
| 20 | Francisco Conceição Juventus | 23 | 18 | 4 |
| 21 | Diogo Jota Liverpool | 29 | 48 | 17 |
| 26 | André Silva RB Leipzig | 30 | 38 | 15 |